Statistics
429 Mustang/Cougar Statistics
Important Note:
The 429 Mustang and Cougar Statistics presented on this page are used with the permission of Marti Auto Works. Note that these statistics are copyrighted by Kevin Marti and Ford Motor Company.

Are you looking for NOS or reproduction parts for your vintage Ford or Mercury? Click the Marti Auto Works logo above to visit their site! They also have Books (By the Numbers), Dataplates and Tags.
In addition, Marti Auto Works has obtained an exclusive license from Ford Motor Company to the Ford Production Data Base for the 1967 – 1973 model years and can run custom VIN Reports for you on your car. Click their icon above to find out how.
71 429 Mustang/Cougar Paper Engine Application Chart
Breakdown of CJ -vs- SCJ
| Category | Number Made | Percent |
| 429 CJ Mustangs | 1252 | 67% |
| 429 SCJ Mustangs | 613 | 33% |
| TOTAL: | 1865 | 100% |
Breakdown of C Code -vs- J Code
Note: C-Code means without Ram Air and J-Code means with Ram Air.
| Category | Number Made | Percent |
| C-Code 429 Mustangs | 353 | 19% |
| J-Code 429 Mustangs | 1512 | 81% |
| TOTAL: | 1865 | 100% |
Breakdown By Model
| Model | C-Code | J-Code | CJ | SCJ |
| Mach 1 | 280 | TBD | TBD | TBD |
| Auto Trans | 177 | TBD | TBD | 180 |
| 4 Speed Trans | 103 | TBD | TBD | 351 |
| Sportsroof | TBD | TBD | TBD | TBD |
| Auto Trans | TBD | TBD | TBD | 16 |
| 4 Speed Trans | TBD | TBD | TBD | 50* |
| Hardtop/Grande | TBD | TBD | TBD | TBD |
| Auto Trans | 22 | 38 | TBD | 4 |
| 4 Speed Trans | 11 | 15 | TBD | 50* |
| Convertible | TBD | TBD | TBD | TBD |
| Auto Trans | 9 | 23 | TBD | 3 |
| 4 Speed Trans | 1 | 9 | TBD | 5 |
* Mixture of 50 4 speed Sportsroofs and Hardtop/Grande. Breakdown not yet established.
1971 429 CJ Cougar Statistics
Breakdown of C Code -vs- J Code
Note: C-Code means without Ram Air and J-Code means with Ram Air.
| Category | Number Made | Percent |
| C-Code 429 Cougars | 217 | 48% |
| J-Code 429 Cougars | 231 | 52% |
| TOTAL: | 448 | 100% |
Breakdown By Model
| Model | C-Code | J-Code |
| Cougar Hardtop | – | – |
| Auto Trans | 12 | 9 |
| 4 Speed Trans | 2 | 3 |
| Cougar GT Hardtop | – | – |
| Auto Trans | 11 | 20 |
| 4 Speed Trans | 4 | 11 |
| Cougar Convertible | – | – |
| Auto Trans | 2 | 0 |
| 4 Speed Trans | 0 | 18 |
| Cougar XR7 Hardtop | – | – |
| Auto Trans | 154 | 138 |
| 4 Speed Trans | 18 | 19 |
| Cougar XR7 Convertible | – | – |
| Auto Trans | 9 | 8 |
| 4 Speed Trans | 5 | 5 |
| TOTAL PRODUCED = 448 | 217 | 231 |
Total 1971 Cougar Production by Model
| Model | Number Made | Percent |
| Cougar Hardtop | 33,221 | 52.8% |
| Cougar GT Hardtop | 787 | 1.3% |
| Cougar Convertible | 1,722 | 2.7% |
| Cougar XR7 Hardtop | 25,417 | 40.4% |
| Cougar XR7 Convertible | 1,717 | 2.7% |
|
TOTAL |
62,864 | 100% |
Click the Ford logo above to visit Ford Motor Company’s Website and learn about their fine vehicles.
Special “Thanks!” to group members Dan Davis, Rick Thompson, Bob Lovell and John Blair who worked with Kevin Marti in developing the stats above. And also a BIG thank you to Kevin Marti for allowing our group to place these important 429 Mustang/Cougar Statistics up on our website!






