Home > More Links > Favorite Links
The 1971 429 Mustang Registry
The information and statistics on this page were provided to the 429 Megasite courtesy of Mr. Marvin “Scotty” Scothorn, Director of the 71 429 Mustang Registry. If you want to register your car or obtain more information on the registry, you can contact Scotty by e-mail at mescothorn@earthlink.net
The 429 Registry Letter and Car Registration form are below (click to enlarge and print);
Registry Letter
Note that the numbers and stats shown below are only for cars contained in the 1971 429 Mustang Registry – not for all 1971 429 Mustangs built. There are currently a total of 334 ’71 429 Mustangs registered as of 4/2/08.
Registration Form
Note: Updated on 4/2/08 with the latest figures from Registry Director Scotty Scothorn. Note that numbers revised from the previous (12/26/05) figures are shown in Red :
Breakdown By Model
| Model | Previous Number Registered from 12/26/05 | Updated on 4/2/08. Revised numbers shown in Red |
|---|---|---|
| Mach 1 | 265 | 282 |
| Convertible | 16 | 17 |
| Sportsroof | 11 | 13 |
| Hard Top | 7 | 8 |
| Grande | 6 | 6 |
| TOTAL: | 311 | 334 |
Breakdown By Engine Code
| Engine | Previous Number Registered from 12/26/05 | Updated on 4/2/08. Revised numbers shown in Red |
|---|---|---|
| J Code (Ram Air) | 251 | 270 |
| C Code (non-Ram Air) | 55 | 57 |
Breakdown of Drag Pack By Engine Code
| Drag Pack | Previous Number Registered from 12/26/05 | Updated on 4/2/08. Revised numbers shown in Red |
|---|---|---|
| J Code (Ram Air) | 98 | 101 |
| C Code (non-Ram Air) | 8 | 9 |
Breakdown By Transmission Type
| Transmission Code | Previous Number Registered from 12/26/05 | Updated on 4/2/08. Revised numbers shown in Red |
|---|---|---|
| U (C6 Automatic) | 144 | 151 |
| 6 (4 Speed) | 134 | 135 |
Breakdown By Axle Type
| Axle Code | Previous Number Registered from 12/26/05 | Updated on 4/2/08. Revised numbers shown in Red |
|---|---|---|
| V (3.91 locking) | 62 | 64 |
| Y (4.11 locking) | 63 | 65 |
| R (3.25 locking) | 41 | 42 |
| 9 (3.25 conventional) | 41 | 41 |
| S (3.50 locking) | 17 | 19 |
| A (3.50 conventional | 16 | 17 |
Breakdown By Option
| Option | Previous Number of Cars Registered with this Option on 12/26/05 | Updated on 4/2/08. Revised numbers shown in Red |
|---|---|---|
| Air Conditioning | 89 | 92 |
| Bumper Guards | 14 | 14 |
| Clock – Dash | 39 | 41 |
| Clock – Console | 140 | 144 |
| Convenience Group | 77 | 78 |
| Decor Group | 32 | 32 |
| Deluxe Seat Belts with Warning Lights | 46 | 47 |
| Detroit Locker | 63 | 64 |
| Door Edge Guards | 15 | 15 |
| Drag Pack | 106 | 110 |
| Dual Racing Mirrors | 214 | 219 |
| Floor Mats | 83 | 85 |
| Fold Down Rear Seat | 102 | 104 |
| Full Length Console | 155 | 160 |
| Instrumentation Group | 192 | 197 |
| Intermittent Wipers | 38 | 41 |
| Mach 1 Sports Interior | 172 | 176 |
| Oil Cooler | 29 | 30 |
| Power Disc Brakes | 241 | 249 |
| Power Steering | 206 | 213 |
| Power Windows | 55 | 59 |
| Protection Package | 11 | 12 |
| Radio AM | 77 | 78 |
| Radio AM/FM | 72 | 75 |
| Radio AM/8 Track | 59 | 63 |
| Ram Air | 192 | 196 |
| Rear Window Defroster | 37 | 42 |
| Rev Limiter- CJ 4 speed | 17 | 17 |
| Rev Limiter- SCJ 4 speed | 50 | 50 |
| Rim Blow Steering Wheel | 61 | 64 |
| Space Saver Spare | 117 | 118 |
| Spoiler – Front | 11 | 11 |
| Spoiler – Rear | 43 | 45 |
| Spoiler – Front & Rear | 70 | 72 |
| Tape Stripe | 97 | 99 |
| Tilt Steering Column | 66 | 62 |
| Tinted Glass | 143 | 149 |
| Traction Lock | 132 | 135 |
| Vinyl Roof | 7 | 7 |
| Hub Caps | 79 | 80 |
| Trim Rings | 70 | 71 |
| Magnum 500s | 110 | 114 |
| Sport Caps | 15 | 16 |
Breakdown By Paint Color Code
| Paint Color Code | Previous Number Registered from 12/26/05 | Updated on 4/2/08. Revised numbers shown in Red |
|---|---|---|
| V – Light Pewter Metallic | 55 | 59 |
| 3 – Bright Red | 40 | 40 |
| A – Black | 35 | 35 |
| M – White | 25 | 26 |
| D – Grabber Yellow | 29 | 31 |
| 6 – Bright Blue Metallic | 21 | 22 |
| C – Dark Green Metallic | 19 | 21 |
| Z – Grabber Green | 16 | 16 |
| I – Grabber Lime Green | 12 | 13 |
| J – Grabber Blue | 11 | 11 |
| E – Med. Goldenrod Yellow | 9 | 9 |
| 5 – Medium Brown Metallic | 3 | 3 |
| N – Pastel Blue | 2 | 2 |
| 8 – Light Gold 1 | 1 | 1 |
| B – Maroon Metallic | 1 | 1 |
| P – Medium Green Metallic | 1 | 1 |




